Print Matrix [1]
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common - Other | Rust Common - Rp1d | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Allrounder | 88/1855 | 18 | T | T | IR | IR | IR | HR | |||
Launch | 83/1742 | 18 | M | M | HR | HR | IR | HR |
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common - Other | Rust Common - Rp1d | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Astronaut | 85/1790 | 18 | M | M | IR | IR | HR | SU | IR | ||
Escalate | 86/1811 | 18 | T | M | HR | HR | IR | SU | IR | IR | |
Forerunner | 88/1855 | 18 | T | M | IR | IR | IR | HR | |||
Galaxy | 88/1855 | 18 | M | M | IR | IR | IR | SU | IR | IR | IR |
Grenadier | 81/1702 | 16 | M | M | HR | HR | SU | SU | |||
Impress | 82/1724 | 18 | T | M | IR | IR | IR | HR | |||
Stockade | 83/1746 | 16 | M | M | HR | HR | HR | IR | |||
ZHY0297OB | 85/1790 | 18 | M | M | HR | HR | SU | HR | |||
ZHY1794AC | 88/1855 | 18 | T | T | HR | HR | IR | IR | |||
ZHY30060W | 82/1725 | 18 | M | M | IR | IR | IR | SU | |||
ZHY4944OD | 81/1702 | 16 | M | M | HR | HR | IR | IR | |||
ZHY5022OD | 72/1506 | 14 | L | L | SU | SU | SU | SU | |||
ZHY5233OD | 77/1615 | 16 | M | M | HR | HR | SU | IR |
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common - Other | Rust Common - Rp1d | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash | 78/1637 | 18 | M | M | IR | IR | IR | SU | IR | IR | IR |
Enterprise | 85/1790 | 18 | T | M | IR | IR | IR | HR | HR | HR | IR |
Grampian | 81/1700 | 18 | M | M | HR | HR | SU | SU | SU | IR | IR |
Prelude | 79/1659 | 18 | M | M | IR | IR | SU | SU | IR | IR | IR |
ZUY13355IA | 82/1724 | 16 | T | T | HR | HR | IR | HR | |||
ZUY1357IA | 85/1790 | 18 | T | T | HR | HR | HR | HR | |||
ZUY5421OD | 85/1790 | 20 | T | M | HR | HR | IR | IR | |||
ZUY7469OY | 83/1746 | 18 | M | M | HR | HR | IR | HR |
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common - Other | Rust Common - Rp1d | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hotham | 81/1702 | 18 | M | M | IR | IR | IR | IR | |||
Snogum | 82/1725 | 16 | M | M | IR | IR | IR | SU | IR | HR |
Links
[1] https://www.snowyriverseeds.com/print/varieties-matrix