Print Matrix [1]
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common (PS) D-VIR | Rust Common (PS) AVIR (+D) | Rust common (PS) G-VIR (+D) | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allrounder | 88/1855 | 18 | M | M | SU | IR | HR | IR | HR | |||
Globetrotter | 77/1615 | 18 | M | M | HR | HR | HR | |||||
Launch | 83/1724 | 18 | M | M | HR | HR | HR | IR | IR |
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common (PS) D-VIR | Rust Common (PS) AVIR (+D) | Rust common (PS) G-VIR (+D) | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astronaut | 85/1790 | 18 | M | M | SU | IR | IR | IR | SU | IR | ||
Duration (ZHY4944OD) | 81/1702 | 16 | M | M | HR | HR | HR | IR | IR | |||
Escalate | 86/1811 | 18 | T | M | IR | HR | HR | IR | SU | IR | IR | |
Forerunner | 88/1855 | 18 | T | M | IR | IR | IR | IR | HR | |||
Galaxy | 88/1855 | 18 | M | M | SU | IR | IR | HR | SU | IR | IR | IR |
Galaxy Improved (ZHY1794AC) | 88/1855 | 18 | T | T | HR | HR | HR | IR | HR | |||
Grenadier | 81/1702 | 16 | M | M | HR | HR | HR | SU | SU | |||
Impress | 82/1724 | 18 | T | M | IR | IR | IR | IR | HR | |||
Stockade | 83/1746 | 16 | M | M | HR | HR | HR | HR | HR | |||
ZHY0297OB | 85/1790 | 18 | M | M | HR | HR | HR | SU | IR | |||
ZHY5022OD | 72/1506 | 14 | M | M | IR | IR | IR | IR | IR | |||
ZHY5233OD | 77/1615 | 16 | M | M | HR | HR | HR | SU | HR |
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common (PS) D-VIR | Rust Common (PS) AVIR (+D) | Rust common (PS) G-VIR (+D) | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | 78/910 | 18 | M | M | IR | IR | IR | SU | SU | IR | IR | |
Enterprise | 85/1790 | 18 | T | M | IR | HR | IR | HR | HR | HR | HR | IR |
Grampian | 81/1700 | 18 | M | M | HR | HR | HR | SU | SU | IR | IR | IR |
Imperator (ZUY7469OY) | 83/1746 | 18 | M | M | HR | HR | HR | IR | HR | |||
Prelude | 79/1659 | 18 | M | M | IR | IR | IR | SU | SU | IR | IR | IR |
ZUY1357IA | 85/1790 | 18 | T | T | HR | HR | HR | HR | HR | |||
ZUY5421OD | 85/1790 | 20 | T | M | HR | HR | HR | IR | IR |
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common (PS) D-VIR | Rust Common (PS) AVIR (+D) | Rust common (PS) G-VIR (+D) | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotham | 81/1702 | 18 | M | M | IR | IR | IR | IR | IR | |||
Snogum | 82/1724 | 16 | M | M | IR | IR | IR | IR | SU | IR | HR |
Links
[1] https://www.snowyriverseeds.com/print/varieties-matrix