Print Matrix [1]
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common - Other | Rust Common - Rp1d | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Astronaut | 85/1790 | 20 | M | M | IR | IR | HR | SU | IR | ||
Escalate | 86/1815 | 18 | T | M | HR | HR | IR | SU | IR | IR | |
Galaxy | 88/1860 | 18 | M | M | IR | IR | HR | SU | IR | IR | IR |
Rising Sun | 73/1530 | 14 | M | M | IR | HR | IR | SU | IR | IR | IR |
Rubicon | 85/1790 | 18 | M | M | IR | HR | HR | SU | |||
ZHY1016OZ | 75/1570 | 14 | M | M | HR | HR | IR | SU | |||
ZHY1253OZ | 81/1705 | 16 | M | M | HR | HR | IR | IR | |||
ZHY1455CY | 86/1815 | 18 | M | M | HR | HR | IR | HR | |||
ZHY1478FA | 88/1855 | 18 | T | M | IR | IR | IR | HR | |||
ZHY1494OA | 86/1860 | 18 | T | M | HR | HR | IR | HR | |||
ZHY1496OA | 84/1760 | 18 | M | M | HR | HR | HR | HR | |||
ZHY2269OX | 85/1790 | 18 | T | M | IR | IR | HR | HR | |||
ZHY30060W | 82/1725 | 18 | M | M | IR | IR | IR | SU | |||
ZHY3278OY | 82/1725 | 18 | T | M | IR | IR | IR | HR |
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common - Other | Rust Common - Rp1d | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Captain | 83/1745 | 20 | T | M | IR | IR | SU | SU | IR | IR | IR |
Cash | 78/1640 | 18 | M | M | IR | IR | SU | SU | IR | IR | IR |
Enterprise | 85/1790 | 18 | T | M | IR | HR | HR | HR | HR | HR | IR |
Grampian | 81/1700 | 18 | M | M | HR | HR | SU | SU | IR | IR | IR |
Jet | 67/1395 | 14 | L | L | IR | HR | SU | SU | IR | SU | IR |
Massif | 83/1745 | 18 | M | M | HR | HR | SU | HR | |||
Prelude | 79/1660 | 18 | M | M | IR | IR | SU | SU | IR | IR | IR |
ZUY1317OY | 83/970 | 20 | T | M | HR | HR | SU | SU | IR | IR | IR |
ZUY7469OY | 83/1745 | 18 | M | M | HR | HR | IR | HR | |||
ZUY7667OY | 83/970 | 16 | M | M | HR | HR | IR | HR |
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common - Other | Rust Common - Rp1d | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kiewa | 83/1750 | 16 | M | M | IR | IR | IR | SU | IR | IR | IR |
Maturity / Heat | Row Number | Plant Height | Cob Height | Rust Common - Other | Rust Common - Rp1d | NCLB (Et) | MDMV | Stewarts Wilt (Pst) | Southern Leaf Blight | Gosses Wilt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Snogum | 82/1725 | 16 | M | M | IR | HR | IR | SU | IR | HR | |
ZHW5055OY | 81/1700 | 18 | M | M | IR | IR | SU |
Links
[1] https://www.snowyriverseeds.com/print/varieties-matrix